Description
DA-1000F Multichannel Power Amplifier
Power Source | 100 – 240 V AC, 50/60 Hz |
---|---|
Amplification System | Class D |
Power Consumption | 2000 W *1 |
Input | CH 1-4: 20kΩ (balanced) / 10kΩ (unbalanced), 0.775/1.0V/32dB*2, XLR-F connector |
Output | LINK CH 1-4: XLR-M connector Speaker 1-4: 4 channels: 650 W × 4 (8 Ω)*3, 1000 W x 4 (4 Ω)*3 2 channels (BRIDGE): 2000 W × 2 (8 Ω)*3 NL4 SPEAKON connector |
Frequency Response | 20 Hz – 20 kHz (±3 dB) |
Total Harmonic Distortion | ≤ 0.1 % |
S/N Ratio | ≥ 100 dB |
LED Indicator | Protect (Red) / Clip (Red) / -5dB (Green) / -10dB (Green) / -20dB (Green) / Signal (Green) / Power (Green) |
Cooling | Air flow from front to rear |
Operating Temperature | 0 ℃ to +35 ℃ (32 ゜F to 95 ゜F) |
Operating Humidity | 80 %RH or less (no condensation) |
Finish | Case: Plated steel sheet, black |
Dimensions | 483 (W) × 89 (H) × 461 (D) mm |
Weight | 9.2 kg |
Accessory | Power cable …1 |
Reviews
There are no reviews yet.