Description
A-3224D Digital Mixer Amplifier
Power Source | 100 – 240 V AC, 50/60Hz |
---|---|
Rated Output | 240 W |
Power Consumption | 62 W (AC operation at 1/8 maximum output without clip) |
Frequency Response | 50 – 20,000 Hz |
Input | MIC 1: 1 mV (-60 dB*), 600 Ω, balanced, phone jack, selectable to RJ45 MIC 2-3: 1 mV (-60 dB*), 600 Ω, balanced, phone jack MIC 4: 1 mV (-60 dB*) 600 Ω, balanced, phone jack, selectable to AUX 1 AUX 1: 100 mV (-20 dB*), 10 kΩ, unbalanced, RCA pin jack, selectable to MIC 4 AUX 2: 100 mV (-20 dB*), 10 kΩ, unbalanced, RCA pin jack |
Output | Speaker out: Speaker Output in screw type terminal Direct line (selectable): 42 Ω (100 V) or 4 Ω Rec out: 0 dB*, 600 Ω, unbalanced, RCA pin jack |
Phantom Power | DC +21 V (MIC 1) |
S/N Ratio | Over 60 dB |
Total Harmonic Distortion | Under 1% at 1 kHz, 1/3 rated power |
Tone Control | Bass: ±10 dB at 100 Hz Treble: ±10 dB at 10 kHz |
Muting | MIC 1: Mutes other input signals by 0-30 dB attenuation |
Indicator | Power, Signal , Peak, Protect |
Ventilation | Fan Cooling |
Finish | Panel: ABS resin, black Case: Steel plate, black |
Dimensions | 420 (W) × 100.9 (H) × 357 (D) mm |
Weight | 4.9 kg |
Reviews
There are no reviews yet.