Description
TOA TS-820 Central Unit for Conference System in Bangladesh :
The TS-820 is a Central Unit of the Infrared Conference System that allows easy installation and flexible layout. By connecting TS-905/907 IR Transmitter/Receiver, TS-820 can control the Chairman and Delegate Units via wireless infrared signal. It features the installation confirmation function that allows the connection status of IR Transmitter/Receiver and Chairman/Delegate Units to be verified. The TS-820 is also equipped with FBS (Feedback Suppression), enabling effective control of acoustic feedback. The system can be controlled by PC (*1). With the use of an optional rack mounting bracket, it can be mounted in an EIA Standard equipment rack (4 unit size).(*1) Relevant control software is supplied on a custom-made basis.
- Main unit of the system
- Up to 64 conference units controllable
- Mic In, AUX In, Line Out, Rec Out, Headphone monitor out, EQ in/out
- Function setting – Number of open microphones, Auto mic-off function, Speech priority selector, Feedback suppressor
- Rack-mountable with MB-TS920 optional bracket
TOA TS-820 Bangladesh :
TS-820 | TS-D1000-MU | TS-920RC | TS-820RC | |
---|---|---|---|---|
Applicable model | TS-821/822 | TS-D1000-DU Y TS-D1000-CU Y TS-D1000-EX TS-D1000-SU
| TS-921/922 | TS-821/822 |
Power source | 100 – 240 V AC, 50 / 60 Hz (use of the supplied AC adapter) | 100 – 240 V AC, 50 / 60 Hz (use of the applied AC adapter) | 100 – 240 V AC, 50 / 60 Hz (use of the supplied AC adapter) | 100 – 240 V AC, 50 / 60 Hz (use of the supplied AC adapter) |
Power consumption | 72 W | 60W or less | 72 W | 72 W |
Current consumption | 3 A DC (when 24 V DC is supplied from the accessory AC adapter) | 3 A DC (when 24 V DC is supplied from the accessory AC adapter) | 3 A DC (when 24 V DC is supplied from the accessory AC adapter) | |
Indicator | LED: Audio signal receiving indicators 1-4 CH, Data signal receiving indicator, External control priority indicator, External control communication indicator, Battery indicator (flashes when a Chairman/delegate unit`s battery nears complete discharge), short-circuit indicator | LED: Voting result indicators 1-3 (7-segment LED, 3 digits), short-circuit indicator Audio signal receiving indicators 1-4 CH, Data signal receiving indicator, External control priority indicator, External control communication indicator, Battery indicator (flashes when a Chairman/delegate unit`s battery nears complete discharge), recording status indicator, format in-progress indicator, access indicator, internal memory status indicator, USB memory status indicator, remaining internal memory capacity warning indicator, remaining USB memory capacity warning indicator | LED: Audio signal receiving indicators 1-4 CH, Data signal receiving indicator, External control priority indicator, External control communication indicator, Battery indicator (flashes when a Chairman/delegate unit`s battery nears complete discharge), short-circuit indicator | |
No. of connectable chairman / delegate units | 64 units | 192 units | 64 units | |
Function switch | Number of open microphones setting switch: 1/2/3/4; Mic-off setting switch: Time out on/off; speech priority selector switch: FIRST (first in-first out priority) LATEST(Last in-first out priority) FIRST: FIXED NEXT:LATEST (priority fixed for the first unit, and last in-first out priority for all other subsequent units.) FBS switch: AUTO/OFF/EXT | Number of open microphones setting switch: 1/2/3/4; Mic-off setting switch: Time out on/off; speech priority selector switch: FIRST (first in-first out priority) LATEST(Last in-first out priority) FIRST: FIXED NEXT:LATEST (priority fixed for the first unit, and last in-first out priority for all other subsequent units.) FBS switch: AUTO/OFF/EXT | Number of open microphones setting switch: 1/2/3/4; Mic-off setting switch: Time out on/off; speech priority selector switch: FIRST (first in-first out priority) LATEST(Last in-first out priority) FIRST: FIXED NEXT:LATEST (priority fixed for the first unit, and last in-first out priority for all other subsequent units.) FBS switch: AUTO/OFF/EXT | |
Recording | none | Recording function: Recordings can be made to a USB memory device (*3) or the internal memory; REcording format: MP3 (MPEG-1 Audio Layer 3), monaural; Sampling frequency: 32kHz, Bit rate: 128 kbps Recording switch: Recording start button, recording stop button, Format button; Recording ports: USB-A (for USB memory devices) and USB Mini-B (for PCs); | Recording function: Recordings can be made to a USB memory device (*3) or the internal memory; Recording format: MP3 (MPEG-1 Audio Layer 3), monaural; Sampling frequency: 32kHz, Bit rate: 128 kbps Recording switch: Recording start button, recording stop button, Format button; Recording ports: USB-A (for USB memory devices) and USB Mini-B (for PCs); | |
Number of connectable infrared transmitter / receiver units | Up to 4 units(with the use of distributor, up to 16 units connectable when they are all TS-905 and up to 12 units when they are all TS-907, or TS-905 and TS-907 are used in combination) | Up to 4 units(with the use of distributor, up to 16 units connectable when they are all TS-905 and up to 12 units when they are all TS-907, or TS-905 and TS-907 are used in combination) | Up to 4 units(with the use of distributor, up to 16 units connectable when they are all TS-905 and up to 12 units when they are all TS-907, or TS-905 and TS-907 are used in combination) | |
Infrared | Transmitter/Receiver I/O terminal : BNC jacks | Transmitter/Receiver I/O terminal : BNC jacks | Transmitter/Receiver I/O terminal : BNC jacks | |
Carrier frequency | Reception: Audio channel 1: 7.35 MHz Audio channel 2: 8.10 MHz Audio channel 3: 8.55 MHz Audio channel 4: 9.15 MHz Control channel : 6.45 MHz Transmission: Audio channel: 1.95 MHz | Reception: Audio channel 1: 7.35 MHz Audio channel 2: 8.10 MHz Audio channel 3: 8.55 MHz Audio channel 4: 9.15 MHz Control channel : 6.45 MHz Transmission: Audio channel: 1.95 MHz | Reception: Audio channel 1: 7.35 MHz Audio channel 2: 8.10 MHz Audio channel 3: 8.55 MHz Audio channel 4: 9.15 MHz Control channel : 6.45 MHz Transmission: Audio channel: 1.95 MHz | |
Connection terminal | D-sub connector (9P, male)/ USB-B selectable | D-sub connector (9P, male)/ USB-B selectable | D-sub connector (9P, male)/ USB-B selectable | |
Operating humidity | 90% RH or less (no condensation) | 90% RH or less (no condensation) | 90% RH or less (no condensation) | 90% RH or less (no condensation) |
Operating temperature | 0°C to +40°C (32°F to 104°F) | 0 °C to +40 °C (32°F to 104°F) | 0°C to +40°C (32°F to 104°F) | 0°C to +40°C (32°F to 104°F) |
Finish | Steel plate, 30% gloss, paint, surface-treated, black | Steel plate, 30% gloss, surface-treated, paint, black | Steel plate, paint, 30% gloss, surface-treated, black | Steel plate, surface-treated, paint, 30% gloss, black |
Dimensions | 361 x 122.6 x 184.2 mm (W x H x D) | 361 x 100.4 x 184.2 mm (W x H x D) | 361 x 122.6 x 184.2 mm (W x H x D) | 361 x 122.6 x 184.2 mm (W x H x D) |
Weight | 2.7 kg | 2.2 kg | 2.8 kg | 2.7 kg |
Accessory (included) | EU AC adapter (Cord length: 1.8 m (5.91 ft) DC cord, and 2 m (6.56 ft) detachable AC cord) x 1 | AC adapter (Cord length: 1.8 m (5.91 ft) DC cord, and 2 m (6.56 ft) detachable AC cord) | EU AC adapter (Cord length: 1.8 m (5.91 ft) DC cord, and 2 m (6.56 ft) detachable AC cord) | EU AC adapter (Cord length: 1.8 m (5.91 ft) DC cord, and 2 m (6.56 ft) detachable AC cord) x 1 |
Input / Output | MIC Input: -54 dB, 600 Ω, unbalance, Ø6.3 phone jack (2P) Output: LINE: -10 dB, 10 kΩ, unbalance, Ø6.3 phone jack REC: -10 dB, 10kΩ, unbalance, RCA pin jack, monaural HEADPHONES: Ø3.5 mini jack, monaural
|
Table of Contents
Reviews
There are no reviews yet.