Description
TOA TS-912 Bangladesh
Power Source | 24 V DC (supplied from the TS-918 Expansion Unit (option)) |
Current Consumption | Max. 60 mA |
Modulation Method | Frequency modulation |
Carrier Frequency | Transmission: Audio channel 1: 7.35 MHz Audio channel 2: 8.10 MHz Audio channel 3: 8.55 MHz Audio channel 4: 9.15 MHz Control channel: 6.45 MHz Reception: Base language channel: 1.95 MHz Translation language channel: 2.25 MHz |
Input | Microphone terminal: XLR-4-31 type (dedicated for connecting the optional TS-903 or TS-904) |
Output | Monitor speaker: 8 Ω, 0.2 W Headphone: φ3.5 mm mini Jack (3P:monaural) × 2 |
Connection Terminal | RJ45 connector |
LED Indicator | Speech indicator (flashes at communication failure), Voting status indicators 1 -3, Power indicator (flashes at communication failure) |
Function | Monitor volume control, Headphone volume control, Voting function, Monitor selector switch (MAIN/SUB) |
Operating Temperature | 0 ℃ to +40 ℃ (32 ゜F to 104 ゜F) |
Operating Humidity | 90 %RH or less (no condensation) |
Finish | Top panel: ABS resin, gray metallic, paint, semi-gloss |
Dimensions | 210 (W) × 68.6 (H) × 152 (D) mm (8.27″ × 2.7″ × 5.98″) |
Weight | 570 g (1.26 lb) |
Option | Microphone: TS-903, TS-904 (Select either one.) |
Reviews
There are no reviews yet.