Description
A-5006 Digital Mixer Amplifier
| Power Source | 100-240 V AC, 50/60 Hz |
|---|---|
| Rated Output | 60 W |
| Power/Current Consumption | 106 W (rated output), 20 W (based on cULus standards) Max. 2 A |
| Frequency Response | 50 Hz – 20 kHz (1/8 rated output) |
| Distortion | 1 % or less (1 kHz, rated output) |
| Input | INPUT 1, 2: MIC -60 dB(*1) LINE -20 dB(*1) MIC/LINE selectable 2.2 kΩ, electronically-balanced, removable terminal block (5 pins) INPUT 3, 4: LINE -20 dB(*1), 10 kΩ, unbalanced, RCA pin jack |
| Output | SPEAKER: 4 Ω, 70 V (83 Ω), 100 V (170 Ω), removable terminal block (5 pins) |
| Signal to Noise Ratio | MIC 1, 2: 50 dB or more LINE 1 – 4: 70 dB or more (A-weighted) |
| Function | Parametric equalizer: 5 points settable on each input and output 20 Hz – 20 kHz ±15 dB Q: 0.267 – 69.249 Compressor: ON/OFF settable on Inputs 1 and 2 (OFF by default) Threshold, Ratio, Attack time, Release time, and Gain are settable independently on each input. |
| Control | Mute control, Remote master volume control, Power ON/OFF switch, Ground lift |
| LED Indicator | Power indicator, Signal indicator, Peak indicator, Protect indicator |
| Network I/F | 100BASE-TX |
| Operating Temperature | 0 ℃ to +40 ℃ (32 ゜F to 104 ゜F) |
| Operating Humidity | 35 % to 80 %RH (no condensation) |
| Finish | Panel: PS resin, black Case: Surface-treated steel plate, black, paint |
| Dimensions | 210 (W) × 52.5 (H) × 375 (D) mm (8.27 × 2.07″ × 14.76″)” |
| Weight | 3.6 kg (7.94 lb) |
| Accessory | CD (setting software) …1, Large type removable terminal plug (5 pins) …1, Small type removable terminal plug (5 pins) …2, Plain washer (*2) …6, Bracket mounting screw (M3 x 10) (*2) …6, Power supply cord (2 m (6.56 ft)) …1 |
| Option | Half width blank panel: MB-15B-BK (for rack mounting one A-5006 unit) (*2) Rack joint bracket: MB-15B-J (for rack mounting two A-5006 units) (*2) Rack runner: YA-706 |



Reviews
There are no reviews yet.