Description
Toa HS-150B Price in Bangladesh
HS-150B | HS-1200BT | HS-1200WT | HS-120B | HS-120W | HS-1500BT | HS-1500WT | HS-150W | |
---|---|---|---|---|---|---|---|---|
Frequency response | 70 Hz – 20 kHz | 70 Hz – 20 kHz | 70 Hz – 20 kHz | 80 Hz – 20 kHz | 80 Hz – 20 kHz | 60 Hz – 20 kHz | 60 Hz – 20 kHz | 70 Hz – 20 kHz |
Connection | Neutrik NL4MP Speakon and M4 screw terminal, distance between barriers: 9 mm | Neutrik NL4MP Speakon and M4 screw terminal, distance between barriers: 9 mm | Neutrik NL4MP Speakon and M4 screw terminal, distance between barriers: 9 mm | Neutrik NL4MP Speakon and M4 screw terminal, distance between barriers: 9 mm | Neutrik NL4MP Speakon and M4 screw terminal, distance between barriers: 9 mm | Neutrik NL4MP Speakon and M4 screw terminal, distance between barriers: 9 mm | Neutrik NL4MP Speakon and M4 screw terminal, distance between barriers: 9 mm | Neutrik NL4MP Speakon and M4 screw terminal, distance between barriers: 9 mm |
Sensitivity (1 W, 1 m) | 98 dB | 97 dB | 97 dB | 97 dB | 97 dB | 98 dB | 98 dB | 98 dB |
Speaker component | 38 cm cone-type, balanced dome-type x 6 | 30 cm cone-type, balanced dome-type x 6 | 30 cm cone-type, balanced dome-type x 6 | 30 cm cone-type, balanced dome-type x 6 | 30 cm cone-type, balanced dome-type x 6 | 38 cm cone-type, balanced dome-type x 6 | 38 cm cone-type, balanced dome-type x 6 | 38 cm cone-type, balanced dome-type x 6 |
Rated impedance | 8 Ω | 8 Ω, 100 V | 8 Ω, 100 V | 8 Ω | 8 Ω | 8 Ω, 100 V | 8 Ω, 100 V | 8 Ω |
Power handling capacity | Continuous pink noise: 100 W Continuous program: 300 W | Continuous pink noise: 100 W Continuous program: 300 W | Continuous pink noise: 100 W Continuous program: 300 W | Continuous pink noise: 100 W Continuous program: 300 W | Continuous pink noise: 100 W Continuous program: 300 W | Continuous pink noise: 100 W Continuous program: 300 W | Continuous pink noise: 100 W Continuous program: 300 W | Continuous pink noise: 100 W Continuous program: 300 W |
Operating temperature | -10 °C to +50 °C | -10 °C to +50 °C | -10 °C to +50 °C | -10 °C to +50 °C | -10 °C to +50 °C | -10 °C to +50 °C | -10 °C to +50 °C | -10 °C to +50 °C |
Finish | Polypropylene resin, black (RAL 9011 or equivalent) | Polypropylene resin, black (RAL 9011 or equivalent) | Polypropylene resin, off-white (RAL 9010 or equivalent) | Polypropylene resin, black (RAL 9011 or equivalent) | Polypropylene resin, off-white (RAL 9010 or equivalent) | Polypropylene resin, black (RAL 9011 or equivalent) | Polypropylene resin, off-white (RAL 9010 or equivalent) | Polypropylene resin, off-white (RAL 9010 or equivalent) |
Dimensions (W x H x D) | 451 x 560 x 400 mm | 361 x 448 x 320 mm | 361 x 448 x 320 mm | 361 x 448 x 320 mm | 361 x 448 x 320 mm | 451 x 560 x 400 mm | 451 x 560 x 400 mm | 451 x 560 x 400 mm |
Weight | 12 kg | 10 kg | 10 kg | 8.5 kg | 8.5 kg | 14 kg | 14 kg | 12 kg |
Accessory (included) | Handle x 1, Handle fitting bracket x 2, Handle mounting screw x 2, Rubber foot x 2, Rubber foot mounting screw x 2 | Handle x 1, Handle fitting bracket x 2, Handle mounting screw x 2, Rubber foot x 2, Rubber foot mounting screw x 2 | Handle x 1, Handle fitting bracket x 2, Handle mounting screw x 2, Rubber foot x 2, Rubber foot mounting screw x 2 | Handle x 1, Handle fitting bracket x 2, Handle mounting screw x 2, Rubber foot x 2, Rubber foot mounting screw x 2 | Handle x 1, Handle fitting bracket x 2, Handle mounting screw x 2, Rubber foot x 2, Rubber foot mounting screw x 2 | Handle x 1, Handle fitting bracket x 2, Handle mounting screw x 2, Rubber foot x 2, Rubber foot mounting screw x 2 | Handle x 1, Handle fitting bracket x 2, Handle mounting screw x 2, Rubber foot x 2, Rubber foot mounting screw x 2 | Handle x 1, Handle fitting bracket x 2, Handle mounting screw x 2, Rubber foot x 2, Rubber foot mounting screw x 2 |
Rated input | 60 W | 60 W | 60 W | 60 W | ||||
Tappings | 8 Ohm, 100 V line: 170 Ohm (60 W), 330 Ohm (30 W), 670 Ohm (15 W), 70 V line: 83 Ohm (60 W), 170 Ohm (30 W), 330 Ohm (15 W), 670 Ohm (7.5 W) | 8 Ohm, 100 V line: 170 Ohm (60 W), 330 Ohm (30 W), 670 Ohm (15 W), 70 V line: 83 Ohm (60 W), 170 Ohm (30 W), 330 Ohm (15 W), 670 Ohm (7.5 W) | 8 Ohm, 100 V line: 170 Ohm (60 W), 330 Ohm (30 W), 670 Ohm (15 W), 70 V line: 83 Ohm (60 W), 170 Ohm (30 W), 330 Ohm (15 W), 670 Ohm (7.5 W) | 8 Ohm, 100 V line: 170 Ohm (60 W), 330 Ohm (30 W), 670 Ohm (15 W), 70 V line: 83 Ohm (60 W), 170 Ohm (30 W), 330 Ohm (15 W), 670 Ohm (7.5 W) |
Toa HS-150B Price in Bangladesh
One of the most difficult speaker requirements to satisfy is a cost-effective mid-size speaker system that offers high quality sound no matter what the application. TOA HS-Series speakers are equipped with narrow-directivity control (90° horizontal × 40° vertical). This useful feature allows tailoring the speaker’s dispersion characteristics to better suit the acoustic environment in which it is installed. The versatile HS-Series is compatible for use with 100V/70V lines for distributed applications. The HS-Series speakers are exceptional in offering useful features at an attractive price.
Table of Contents
Reviews
There are no reviews yet.