Description
TOA TU-651M Bangladesh
TOA Driver Unit in BD:
| TU-651M | |
|---|---|
| Frequency response | 150 Hz – 6 kHz |
| Sensitivity (1 W, 1 m) | 110 dB (with TH-650, TH-660) |
| Rated input (High Impedance) | 50 W |
| Tappings | 100V LINE: 200Ω (50W), 330Ω (30W), 670Ω (15W) 70V LINE: 100Ω (50W), 200Ω (25W), 330Ω (15W), 670Ω (7.5W)
|
| Finish | |
| Weight | 2.7 kg |

TOA Driver Units for Horn Speakers in Bangladesh
The TU-651M is a highly intelligible driver unit suited to public address announcement applications. Use the driver unit in combination with a suitable horn (optional). Its powder-coated finish and stainless steel screws ensure the unit’s weatherproof capability.
- High-impedance (70 V / 100 V lines) model
- Power rating: 50 W
- Frequency Response: 150 Hz – 6 kHz
- Input impedance selector on high-impedance models facilitates input impedance matching from the outside
- IP65 certified weatherproof construction

TU-651M in BD:
The TU-651M is a highly intelligible driver unit suited to public address announcement applications. Use the driver unit in combination with a suitable horn (optional). Its powder-coated finish and stainless steel screws ensure the unit’s weatherproof capability. TOA TU-651M Bangladesh
TOA DRIVER Unit in BD:
| Applicable Horns | TH-650, TH-660 |
|---|---|
| Rated Input | 50 W |
| Line Voltage | 100 V line or 70 V line |
| Rated Impedance | 100 V line: 200 Ω (50 W), 330 Ω (30 W), 670 Ω (15 W) 70 V line: 100 Ω (50 W), 200 Ω (25 W), 330 Ω (15 W), 670 Ω (7.5 W) |
| Sensitivity | 110 dB (1 W, 1 m) (When operated with JIS C 5504 standard horn.) |
| Frequency Response | 150 Hz – 6 kHz (When operated with JIS C 5504 standard horn.) |
| Dust/Water Protection | IP65 (When a driver is operated with a horn.) |
| Horn Coupling | 1 – 3/8 18 threads (inch screw) |
| Polarity | Hot: Black, Com: White |
| Operating Temperature | -20 %%dC to +55 %%dC (-4 ゜F to +131 ゜F) (no condensation) |
| Finish | Flange: Aluminum, gray, powder coating Rear cover: ABS resin, gray Screws: Stainless steel Speaker cable: Polyvinyl chloride insulated cabtyre cable (6 mm (0.24″) in diameter, 600 mm (23.62″) in length) |
| Dimensions | %%c139 × 149 (D) mm (φ5.47″ × 5.87″) |
| Weight | 2.7 kg (5.95 lb) |
| Option | Driver unit cover: UC-200A |
TOA TU-652M in BD:
The TU-652M is a highly intelligible driver unit suited to public address announcement applications. The driver unit is used in combination with a suitable horn (optional). Powder-coated finish and stainless steel screws ensure the unit’s weatherproof capability.
TOA TU-652M 50W Horn Driver Unit with Matching Transfomer (TU652M)
SPECIFICATIONS
- Applicable Horns
- TH-652
- Rated Input
- 50 W
- Line Voltage
- 100 V line or 70 V line
- Rated Impedance
- 100 V line: 200 Ω (50 W), 330 Ω (30 W), 670 Ω (15 W)
- 70 V line: 100 Ω (50 W), 200 Ω (25 W), 330 Ω (15 W), 670 Ω (7.5 W)
- Output Sound Pressure Level
- 110 dB (1 W, 1 m) (When operated with JIS C 5504 standard horn.)
- Frequency Response
- 150 Hz – 6,000 Hz (When operated with JIS C 5504 standard horn.)
- IP Code
- IP65 (When a driver is operated with a horn.)
- Horn Coupling
- 1 – 3/8 18 threads (inch screw)
- Polarity
- Hot: Black, Com: White
- Operating Temperature
- -20°C to +55°C (-4°F to +131°F) (must be free from dew condensation)
- Finish
- Upper Cover: Aluminum, White, powder coating
- Unit Case: HIPS. White
- Screws: Stainless steel
- Speaker cable: Polyvinyl chloride insulated cabtyre cable
- (6 mm (0.24″) in diameter, 450 mm (17.72″) in length), White
- Dimensions
- Φ139 × 149 (D) mm (Φ5.47″ × 5.87″)
- Weight
- 7 kg (5.95 lb)
TOA TU-652M Bangladesh:
| Applicable Horns | TH-652 |
|---|---|
| Rated Input | 50 W |
| Line Voltage | 100 V line or 70 V line |
| Rated Impedance | 100 V line: 200 Ω (50 W), 330 Ω (30 W), 670 Ω (15 W) 70 V line: 100 Ω (50 W), 200 Ω (25 W), 330 Ω (15 W), 670 Ω (7.5 W) |
| Output Sound Pressure Level | 110 dB (1 W, 1 m) (When operated with JIS C 5504 standard horn.) |
| Frequency Response | 150 Hz – 6,000 Hz (When operated with JIS C 5504 standard horn.) |
| IP Code | IP65 (When a driver is operated with a horn.) |
| Horn Coupling | 1 – 3/8 18 threads (inch screw) |
| Polarity | Hot: Black, Com: White |
| Operating Temperature | -20°C to +55°C (-4°F to +131°F) (must be free from dew condensation) |
| Finish | Upper Cover: Aluminum, White, powder coating Unit Case: HIPS. White Screws: Stainless steel Speaker cable: Polyvinyl chloride insulated cabtyre cable (6 mm (0.24″) in diameter, 450 mm (17.72″) in length), White |
| Dimensions | Φ139 × 149 (D) mm (Φ5.47″ × 5.87″) |
| Weight | 2.7 kg (5.95 lb) |
Table of Contents


TOA Bangladesh –
50watts