Description
TOA TU-652M Driver Unit Bangladesh
| Applicable Horns | TH-652 |
|---|---|
| Rated Input | 50 W |
| Line Voltage | 100 V line or 70 V line |
| Rated Impedance | 100 V line: 200 Ω (50 W), 330 Ω (30 W), 670 Ω (15 W) 70 V line: 100 Ω (50 W), 200 Ω (25 W), 330 Ω (15 W), 670 Ω (7.5 W) |
| Output Sound Pressure Level | 110 dB (1 W, 1 m) (When operated with JIS C 5504 standard horn.) |
| Frequency Response | 150 Hz – 6,000 Hz (When operated with JIS C 5504 standard horn.) |
| IP Code | IP65 (When a driver is operated with a horn.) |
| Horn Coupling | 1 – 3/8 18 threads (inch screw) |
| Polarity | Hot: Black, Com: White |
| Operating Temperature | -20°C to +55°C (-4°F to +131°F) (must be free from dew condensation) |
| Finish | Upper Cover: Aluminum, White, powder coating Unit Case: HIPS. White Screws: Stainless steel Speaker cable: Polyvinyl chloride insulated cabtyre cable (6 mm (0.24″) in diameter, 450 mm (17.72″) in length), White |
| Dimensions | Φ139 × 149 (D) mm (Φ5.47″ × 5.87″) |
| Weight | 2.7 kg (5.95 lb) |
TOA TU-652M Driver Unit Bangladesh

TOA TU-652M Driver Unit Price in Bangladesh:
| Price: | 0.1 |
| Brand: | TOA |
| Model: | TU-652M |
| Item: | PA Horn Speaker |
| Contact No: | 0185-3330344 |
| Status: | In Stock |
| Warranty: | No |
Table of Contents


Reviews
There are no reviews yet.